Points – Philippine Autocross Championship Series round-2 Davao City
| NO. | CLASS / NAME | ROUNDS | |||
| R 1 | R 2 | TOTAL | |||
NOVICE STOCK A |
|||||
| 13 | Sid Datukon | 10 | 10 | 20 | |
| 14 | Marvin Buen | 8 | 8 | 16 | |
NOVICE MODIFIED A |
|||||
| 8 | George Arquiza | 10 | 10 | 20 | |
| 26 | Pietro Jaldon | 8 | 8 | 16 | |
| 25 | Jolan Casaway | 6 | 6 | 12 | |
| 60 | Rene Casia | 5 | 5 | 10 | |
| 24 | Rocky Malaki III | 4 | 4 | ||
NOVICE MODIFIED B |
|||||
| 17 | John Hao | 10 | 5 | 15 | |
| 13 | Sid Datukon | 5 | 8 | 13 | |
| 3 | Jerome Zamora | 6 | 6 | 12 | |
| 36 | Pietro Jaldon | 10 | 10 | ||
| 18 | Hervie Jao | 8 | 2 | 10 | |
| 16 | Nino Marquez | 4 | 3 | 7 | |
| 15 | Lawrence Pedral | 4 | 4 | ||
NOVICE MODIFIED C |
|||||
| 17 | John Jao | 10 | 10 | 20 | |
| 18 | Hervie Jao | 6 | 4 | 10 | |
| 16 | Nino Marquez | 5 | 5 | 10 | |
| 29 | Michael Cong | 4 | 6 | 10 | |
| 3 | Jerome Zamora | 8 | 8 | ||
| 19 | Banjo Naganga | 8 | 8 | ||
| 28 | Cocoy Dalugdog | 3 | 3 | ||
EXPERIENCED MODIFIED A |
|||||
| 26 | Pietro Jaldon | 10 | 8 | 18 | |
| 8 | George Arquiza | 8 | 10 | 18 | |
| 60 | Rene Casia | 4 | 6 | 10 | |
| 21 | Ivan C Mendez | 5 | 5 | 10 | |
| 25 | Jolan Casaway | 6 | 6 | ||
EXPERIENCED MODIFIED B |
|||||
| 22 | Ivan Mendez | 10 | 10 | ||
| 55 | Joevin Atienza | 8 | 6 | 14 | |
| 24 | Rocky Malaki III | 6 | 4 | 10 | |
| 36 | Pietro Jaldon | 10 | 10 | ||
| 17 | John Hernel Jao | 8 | 8 | ||
OPEN A |
|||||
| 8 | George Arquiza | 10 | 10 | 20 | |
| 21 | Ivan C Mendez | 6 | 6 | 12 | |
| 26 | Pietro Jaldon | 8 | 8 | ||
OPEN B |
|||||
| 55 | Joevin Atienza | 6 | 10 | 16 | |
| 22 | Ivan Mendez | 5 | 8 | 13 | |
| 26 | Pietro Jaldon | 10 | 10 | ||
| 29 | Michael Cong | 8 | 8 | ||
| 24 | Rocky Malaki III | 6 | |||
OPEN C |
|||||
| 29 | Michael Cong | 10 | 10 | ||
| 28 | Cocoy Dalugdog | 8 | 8 | ||









