Class Championship Points – Underbone Grand Prix Circuit Racing Round-2 Davao
| 4-AUTOMATIC OPEN | |||||
| Number | Name | Team/Club | Round 1 | Round 2 | Total |
| 20 | Francis Mark Rafael Dayao | TMR-MB101 Petron | 10 | 8 | 18 |
| 18 | Dennis Geno Malasa | DSC-Fortuning | 6 | 6 | 12 |
| 8 | Ernie Daguio, Jr. | Nanto Systems | 10 | 10 | |
| 28 | Niño Cabatingan | MMP-FMS | 8 | 8 | |
| 58 | Brian Uy | TMR-MB101 Petron | 2 | 4 | 6 |
| 17 | Kim Patrick Pintor | DSC-Fortuning | 5 | 5 | |
| 55 | Jimboy Pineda | 5 | 5 | ||
| 47 | John Kirby Tabayo | Nats & Bikes-Tagum | 4 | 4 | |
| 45 | Butch Daraman | Nats & Bikes-Tagum | 3 | 3 | |
| 42 | John Philip Padpad | Nanto Systems | 3 | 3 | |
| 90 | Heikki Gabuelo | Nats & Bikes-Tagum | 2 | 2 | |
| 48 | Welford Bano | Nats & Bikes-Tagum | 1 | 1 | |
100-115 SUPER STOCK BEGINNERS |
|||||
| Number | Name | Team/Club | Round 1 | Round 2 | Total |
| 5 | Vinjie Coloma | MTRT | 8 | 10 | 18 |
| 9 | John Errol Paden | Nanto Systems | 6 | 5 | 11 |
| 29 | Sheldon Paden | Nanto Systems | 10 | 10 | |
| 79 | Gerald Jay Quiao | V-Man Spyder | 8 | 8 | |
| 35 | Roland Ganotise | V-Man Spyder | 6 | 6 | |
| 3 | Leo Sepocado | V-Man Spyder | 5 | 1 | 6 |
| 34 | Ariel Morales | 4 | 4 | ||
| 59 | Chuck Louie Gallinero | Nanto Systems | 4 | 4 | |
| 33 | Roanne Galam | Y’Competence | 3 | 3 | |
| 78 | Abdel Ranain | Limiter Riders | 3 | 3 | |
| 6 | Bryan Tejada | 2 | 2 | ||
| 26 | Zaldy Salazar | Team Underground | 2 | 2 | |
100-115 SUPER STOCK NOVICE |
|||||
| Number | Name | Team/Club | Round 1 | Round 2 | Total |
| 21 | Romeo Osigan, Jr. | V-Man Spyder | 10 | 10 | 20 |
| 50 | Stephen Tayag | Nanto Systems | 8 | 5 | 13 |
| 4 | Mark Loui Booc | MTRT | 6 | 6 | 12 |
| 28 | Niño Cabatingan | MMP-FMS | 8 | 8 | |
| 29 | Sheldon Paden | Nanto Systems | 5 | 5 | |
| 34 | Ariel Morales | 5 | 5 | ||
| 1 | Rico Cagnaan | V-Man Spyder | 4 | 4 | |
125 OPEN BEGINNERS |
|||||
| Number | Name | Team/Club | Round 1 | Round 2 | Total |
| 5 | Vinjie Coloma | MTRT | 10 | 10 | 20 |
| 20 | Francis Mark Rafael Dayao | TMR-MB101 Petron | 8 | 8 | 16 |
| 44 | Jasper Banabanapo | Nanto Systems | 6 | 6 | |
| 57 | Chriss Karlou Samoga | 6 | 6 | ||
| 7 | Alexes Baldoza | MTRT | 5 | 5 | |
| 81 | Fhadelle Dueñas | Team P.C. | 5 | 5 | |
| 11 | Wilson Garsula | Nanto Systems | 4 | 4 | |
| 78 | Abdel Ranain | Limiter Riders | 4 | 4 | |
| 3 | Leo Sepocado | V-Man Spyder | 3 | 3 | |
| 80 | Sidney Dueñas | Team P.C. | 3 | 3 | |
| 2 | Laudemir Autentico | Nanto Systems | 2 | 2 | |
| 79 | Gerald Jay Quiao | V-Man Spyder | 2 | 2 | |
| 12 | Franz Quilban | Nanto Systems | 1 | 1 | |
| 51 | Milky Bosque | DC Motors Club | 1 | 1 | |
125 OPEN NOVICE |
|||||
| Number | Name | Team/Club | Round 1 | Round 2 | Total |
| 8 | Ernie Daguio, Jr. | Nanto Systems | 10 | 8 | 18 |
| 5 | Vinjie Coloma | MTRT | 10 | 10 | |
| 20 | Francis Mark Rafael Dayao | TMR-MB101 Petron | 8 | 8 | |
| 21 | Romeo Osigan, Jr. | V-Man Spyder | 6 | 6 | |
| 28 | Niño Cabatingan | MMP-FMS | 6 | 6 | |
| 42 | John Philip Padpad | Nanto Systems | 5 | 5 | |
| 1 | Rico Cagnaan | V-Man Spyder | 4 | 4 | |
| 37 | Nelson Taculoy | MMP-FMS | 3 | 3 | |
| 60 | McRyan Novisteros | V-Man Spyder | 3 | 3 | |
150 OPEN |
|||||
| Number | Name | Team/Club | Round 1 | Round 2 | Total |
| 8 | Ernie Daguio, Jr. | Nanto Systems | 10 | 10 | 20 |
| 10 | Kimboy Pineda | 6 | 6 | 12 | |
| 5 | Venjie Coloma | MTRT | 3 | 8 | 11 |
| 21 | Romeo Osigan, Jr. | V-Man Spyder | 8 | 8 | |
| 28 | Niño Cabatingan | MMP-FMS | 5 | 5 | |
| 57 | Chriss Karlou Samoga | 5 | 5 | ||
| 1 | Rico Cagnaan | V-Man Spyder | 4 | 4 | |
| 37 | Nelson Taculoy | MMP-FMS | 4 | 4 | |
| 60 | McRyan Novisteros | V-Man Spyder | 2 | 2 | |
| 42 | John Philip Padpad | Nanto Systems | 1 | 1 | |
4 VALVE EXCLUSIVE |
|||||
| Number | Name | Team/Club | Round 1 | Round 2 | Total |
| 31 | Fletcher “Hero” Maramba | SRC-Gensan | 10 | 10 | |
| 38 | Elmer Bugayong | SRC-Davao | 6 | 4 | 10 |
| 20 | Francis Mark Rafael Dayao | TMR-MB101 Petron | 10 | 10 | |
| 10 | Kimboy Pineda | 8 | 8 | ||
| 77 | Ian Armin Macapaz | Edaldi / Nanto System | 8 | 8 | |
| 39 | Kervy Joseph Abas | SRC-Davao | 4 | 3 | 7 |
| 84 | Don Diapen | Team Underground | 6 | 6 | |
| 15 | Pee Jay Gumanid | SRC-Davao | 5 | 5 | |
| 19 | Jayson Lopez | SRC-Davao | 3 | 2 | 5 |
| 67 | Mark Angelo Pil | SRC Davao | 5 | 5 | |
| 13 | Isagani delos Santos | Suzuki Tachometrix | 2 | 2 | |
| 51 | Milky Bosque | DC Motor Club | 1 | 1 | |









